75077 zip code is located in Lewisville city of Texas area. It falls under denton county of South region and West South Central division. The area code for 75077 is 972 / 469 / 214. The total population for 75077 zip codes is 37,858 and covers total land area of 13.953 sq mi. 75077 lewisville follows Central (GMT -06:00) time zone.
You can use 75077 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Lewisville, TX
This article covers all details about 75077 area including area code, google map, demographic details, census details and related zip codes for 75077.
37,858
$101,380
972 / 469 / 214
Central (GMT -06:00)
Zip Code | 75077 |
---|---|
City | Lewisville |
State | Texas TX |
Counties | DENTON, TX |
Region | South |
Division | West South Central |
Area Code | 972 / 469 / 214 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 662 ft |
State FIPS | 48 |
Country FIPS | 121 |
Multi Country | No |
Latitude | 33.078945 |
Longitude | -97.077552 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Dallas, TX PMSA |
City State Key | W24477 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 19124 |
CBSA Division Name | Dallas-Plano-Irving, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 4,230,520 |
MSA | 1922 |
PMSA | 1920 |
Population | 37,858 |
---|---|
Households | 12,776 |
Average House Value | $234,500 |
Average Income / House | $101,380 |
Person / House | 2.76 |
Male Population | 17,266 |
Female Population | 18,064 |
Male Median Age | 38.80 years |
Female Median Age | 40.20 years |
White Population | 30,585 |
Black Population | 2,414 |
Asian Population | 1,790 |
American Indian Population | 431 |
Hawaiian Population | 63 |
Hispanic Population | 3,514 |
Other Population | 898 |
Total Number Of Tax Returns | 17,250 |
---|---|
Total Number of Single Tax Returns | 7,210 |
Total Number of Joint Tax Returns | 8,650 |
Total Number of Dependents | 11,970 |
Total Adjusted Gross Income | $1,670,513,000 |
Average Income per Person | $47,283 |
Average Income per Household | $96,841 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,805 | 4,030 | +225 |
Retired Workers | 2,685 | 2,865 | +180 |
Disabled | 325 | 360 | +35 |
Widow(er)s and Parents | 320 | 320 | 0 |
Spouse | 205 | 215 | +10 |
Children | 270 | 270 | 0 |
65+ | 2,875 | 3,005 | +130 |
Monthly Benefits | $4,717,000 | $5,086,000 | +$369,000 |
Monthly Benefits Retired Workers | $3,537,000 | $3,839,000 | +$302,000 |
Monthly Benefits Widow(ers) | $406,000 | $418,000 | +$12,000 |
Water Area | 1.372 sq mi |
---|---|
Land Area | 13.953 sq mi |
Number of Residentials Mailboxes | 13,717 |
Number of Business Mailboxes | 481 |
Number of Business | 656 |
Number of Employee | 5,917 |
Anual Payroll | $179,134,000 |
First Quarter Payroll | $40,964,000 |
113th Congressional Land Area | 907.15 sq mi |
113th Congressional District | 26 |
Single Familiy Delivery Units | 10,828 |
Multi Familiy Delivery Units | 1,697 |
75077 is located in Lewisville city which falls under Texas state of united states
75077 comes under Lewisville city
75077 follows Central (GMT -06:00) timezone
75077 falls under denton, tx county of Texas state.
latitude :33.078945 and longitude :-97.077552
75077 population is 37,858
The area code of 75077 is 972 / 469 / 214
Total of 12,776 houses in 75077.
Total male population of 75077 zip is 17,266
Total female population of 75077 zip is 18,064
75077 is located in Lewisville city which falls under Texas state of united states
Yes
Average house value of 75077 area is $234,500 per house.
Average income per household of 75077 area is $101,380
Land area of 75077 is 13.953 sq mi
Water area of 75077 is 1.372 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Dallas, TX PMSA