75082 zip code is located in Richardson city of Texas area. It falls under dallas county of South region and West South Central division. The area code for 75082 is 972. The total population for 75082 zip codes is 28,687 and covers total land area of 7.832 sq mi. 75082 richardson follows Central (GMT -06:00) time zone.
You can use 75082 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Richardson, TX
This article covers all details about 75082 area including area code, google map, demographic details, census details and related zip codes for 75082.
28,687
$117,810
972
Central (GMT -06:00)
Zip Code | 75082 |
---|---|
City | Richardson |
State | Texas TX |
Counties | DALLAS, TXCOLLIN, TX |
Region | South |
Division | West South Central |
Area Code | 972 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 463 ft |
State FIPS | 48 |
Country FIPS | 113 |
Multi Country | Yes |
Latitude | 32.99272 |
Longitude | -96.664312 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Dallas, TX PMSA |
City State Key | W25361 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 19124 |
CBSA Division Name | Dallas-Plano-Irving, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 4,230,520 |
MSA | 1922 |
PMSA | 1920 |
Population | 28,687 |
---|---|
Households | 7,718 |
Average House Value | $274,900 |
Average Income / House | $117,810 |
Person / House | 2.74 |
Male Population | 10,430 |
Female Population | 10,752 |
Male Median Age | 39.70 years |
Female Median Age | 39.50 years |
White Population | 13,691 |
Black Population | 1,540 |
Asian Population | 5,927 |
American Indian Population | 196 |
Hawaiian Population | 32 |
Hispanic Population | 1,387 |
Other Population | 446 |
Total Number Of Tax Returns | 9,980 |
---|---|
Total Number of Single Tax Returns | 4,070 |
Total Number of Joint Tax Returns | 5,190 |
Total Number of Dependents | 6,990 |
Total Adjusted Gross Income | $1,150,515,000 |
Average Income per Person | $54,316 |
Average Income per Household | $115,282 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,930 | 2,065 | +135 |
Retired Workers | 1,390 | 1,520 | +130 |
Disabled | 140 | 130 | -10 |
Widow(er)s and Parents | 160 | 165 | +5 |
Spouse | 125 | 135 | +10 |
Children | 115 | 115 | 0 |
65+ | 1,485 | 1,615 | +130 |
Monthly Benefits | $2,437,000 | $2,658,000 | +$221,000 |
Monthly Benefits Retired Workers | $1,890,000 | $2,096,000 | +$206,000 |
Monthly Benefits Widow(ers) | $208,000 | $220,000 | +$12,000 |
Water Area | 0.071 sq mi |
---|---|
Land Area | 7.832 sq mi |
Number of Residentials Mailboxes | 10,470 |
Number of Business Mailboxes | 397 |
Number of Business | 625 |
Number of Employee | 32,689 |
Anual Payroll | $2,810,085,000 |
First Quarter Payroll | $730,413,000 |
113th Congressional Land Area | 480.88|185.66 sq mi |
113th Congressional District | 03|32 |
Single Familiy Delivery Units | 6,104 |
Multi Familiy Delivery Units | 4,200 |
75082 is located in Richardson city which falls under Texas state of united states
75082 comes under Richardson city
75082 follows Central (GMT -06:00) timezone
75082 falls under dallas, txcollin, tx county of Texas state.
latitude :32.99272 and longitude :-96.664312
75082 population is 28,687
The area code of 75082 is 972
Total of 7,718 houses in 75082.
Total male population of 75082 zip is 10,430
Total female population of 75082 zip is 10,752
75082 is located in Richardson city which falls under Texas state of united states
Yes
Average house value of 75082 area is $274,900 per house.
Average income per household of 75082 area is $117,810
Land area of 75082 is 7.832 sq mi
Water area of 75082 is 0.071 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Dallas, TX PMSA