75083 zip code is located in Richardson city of Texas area. It falls under dallas county of South region and West South Central division. The area code for 75083 is 214. The total population for 75083 zip codes is 0 and covers total land area of 0 sq mi. 75083 richardson follows Central (GMT -06:00) time zone.
You can use 75083 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Richardson, TX
This article covers all details about 75083 area including area code, google map, demographic details, census details and related zip codes for 75083.
0
$0
214
Central (GMT -06:00)
Zip Code | 75083 |
---|---|
City | Richardson |
State | Texas TX |
Counties | DALLAS, TX |
Region | South |
Division | West South Central |
Area Code | 214 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 463 ft |
State FIPS | 48 |
Country FIPS | 113 |
Multi Country | No |
Latitude | 32.9482 |
Longitude | -96.7295 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Dallas, TX PMSA |
City State Key | W25361 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 19124 |
CBSA Division Name | Dallas-Plano-Irving, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 4,230,520 |
MSA | 1922 |
PMSA | 1920 |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 320 | 345 | +25 |
Retired Workers | 220 | 235 | +15 |
Disabled | 40 | 45 | +5 |
Widow(er)s and Parents | 20 | 25 | +5 |
Spouse | 15 | 15 | 0 |
Children | 25 | 25 | 0 |
65+ | 230 | 245 | +15 |
Monthly Benefits | $373,000 | $411,000 | +$38,000 |
Monthly Benefits Retired Workers | $282,000 | $302,000 | +$20,000 |
Monthly Benefits Widow(ers) | $26,000 | $31,000 | +$5,000 |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 30 |
Number of Employee | 413 |
Anual Payroll | $11,772,000 |
First Quarter Payroll | $2,598,000 |
113th Congressional Land Area | 185.66 sq mi |
113th Congressional District | 32 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
75083 is located in Richardson city which falls under Texas state of united states
75083 comes under Richardson city
75083 follows Central (GMT -06:00) timezone
75083 falls under dallas, tx county of Texas state.
latitude :32.9482 and longitude :-96.7295
75083 population is 0
The area code of 75083 is 214
Total of 0 houses in 75083.
Total male population of 75083 zip is 0
Total female population of 75083 zip is 0
75083 is located in Richardson city which falls under Texas state of united states
Yes
Average house value of 75083 area is $0 per house.
Average income per household of 75083 area is $0
Land area of 75083 is 0 sq mi
Water area of 75083 is 0 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Dallas, TX PMSA