75393 zip code is located in Dallas city of Texas area. It falls under dallas county of South region and West South Central division. The area code for 75393 is 214 / 469 / 972. The total population for 75393 zip codes is 0 and covers total land area of 0 sq mi. 75393 dallas follows Central (GMT -06:00) time zone.
You can use 75393 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Dallas, TX
This article covers all details about 75393 area including area code, google map, demographic details, census details and related zip codes for 75393.
0
$0
214 / 469 / 972
Central (GMT -06:00)
Zip Code | 75393 |
---|---|
City | Dallas |
State | Texas TX |
Counties | DALLAS, TX |
Region | South |
Division | West South Central |
Area Code | 214 / 469 / 972 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | U [Unique ZIP Code] |
Day Light Savings | Yes |
Elevation | 463 ft |
State FIPS | 48 |
Country FIPS | 113 |
Multi Country | No |
Latitude | 32.7835 |
Longitude | -96.8001 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Dallas, TX PMSA |
City State Key | W23428 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 19124 |
CBSA Division Name | Dallas-Plano-Irving, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 4,230,520 |
MSA | 1922 |
PMSA | 1920 |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 0 | 0 | 0 |
Retired Workers | 0 | 0 | 0 |
Disabled | 0 | 0 | 0 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 0 | 0 | 0 |
Children | 0 | 0 | 0 |
65+ | 0 | 0 | 0 |
Monthly Benefits | $0 | $0 | $0 |
Monthly Benefits Retired Workers | $0 | $0 | $0 |
Monthly Benefits Widow(ers) | $0 | $0 | $0 |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 0 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | sq mi |
113th Congressional District | |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
75393 is located in Dallas city which falls under Texas state of united states
75393 comes under Dallas city
75393 follows Central (GMT -06:00) timezone
75393 falls under dallas, tx county of Texas state.
latitude :32.7835 and longitude :-96.8001
75393 population is 0
The area code of 75393 is 214 / 469 / 972
Total of 0 houses in 75393.
Total male population of 75393 zip is 0
Total female population of 75393 zip is 0
75393 is located in Dallas city which falls under Texas state of united states
Yes
Average house value of 75393 area is $0 per house.
Average income per household of 75393 area is $0
Land area of 75393 is 0 sq mi
Water area of 75393 is 0 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Dallas, TX PMSA