75418 zip code is located in Bonham city of Texas area. It falls under fannin county of South region and West South Central division. The area code for 75418 is 903. The total population for 75418 zip codes is 12,366 and covers total land area of 139.769 sq mi. 75418 bonham follows Central (GMT -06:00) time zone.
You can use 75418 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Bonham, TX
This article covers all details about 75418 area including area code, google map, demographic details, census details and related zip codes for 75418.
12,366
$40,349
903
Central (GMT -06:00)
Zip Code | 75418 |
---|---|
City | Bonham |
State | Texas TX |
Counties | FANNIN, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 568 ft |
State FIPS | 48 |
Country FIPS | 147 |
Multi Country | No |
Latitude | 33.561071 |
Longitude | -96.201646 |
City Introduction | <2004-10 |
CBSA Name | Bonham, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W23003 |
CBSA Number | 14300 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 33,915 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 12,366 |
---|---|
Households | 4,669 |
Average House Value | $87,700 |
Average Income / House | $40,349 |
Person / House | 2.46 |
Male Population | 8,309 |
Female Population | 6,102 |
Male Median Age | 38.00 years |
Female Median Age | 43.40 years |
White Population | 11,878 |
Black Population | 1,611 |
Asian Population | 90 |
American Indian Population | 284 |
Hawaiian Population | 13 |
Hispanic Population | 1,834 |
Other Population | 821 |
Total Number Of Tax Returns | 4,730 |
---|---|
Total Number of Single Tax Returns | 1,920 |
Total Number of Joint Tax Returns | 1,980 |
Total Number of Dependents | 3,350 |
Total Adjusted Gross Income | $209,870,000 |
Average Income per Person | $14,563 |
Average Income per Household | $44,370 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,900 | 2,920 | +20 |
Retired Workers | 1,825 | 1,850 | +25 |
Disabled | 495 | 495 | 0 |
Widow(er)s and Parents | 290 | 280 | -10 |
Spouse | 100 | 95 | -5 |
Children | 190 | 200 | +10 |
65+ | 2,035 | 2,030 | -5 |
Monthly Benefits | $2,948,000 | $3,007,000 | +$59,000 |
Monthly Benefits Retired Workers | $1,987,000 | $2,053,000 | +$66,000 |
Monthly Benefits Widow(ers) | $291,000 | $290,000 | ($1,000) |
Water Area | 2.009 sq mi |
---|---|
Land Area | 139.769 sq mi |
Number of Residentials Mailboxes | 5,027 |
Number of Business Mailboxes | 461 |
Number of Business | 264 |
Number of Employee | 3,524 |
Anual Payroll | $124,924,000 |
First Quarter Payroll | $29,402,000 |
113th Congressional Land Area | 10122.99 sq mi |
113th Congressional District | 04 |
Single Familiy Delivery Units | 4,563 |
Multi Familiy Delivery Units | 148 |
75418 is located in Bonham city which falls under Texas state of united states
75418 comes under Bonham city
75418 follows Central (GMT -06:00) timezone
75418 falls under fannin, tx county of Texas state.
latitude :33.561071 and longitude :-96.201646
75418 population is 12,366
The area code of 75418 is 903
Total of 4,669 houses in 75418.
Total male population of 75418 zip is 8,309
Total female population of 75418 zip is 6,102
75418 is located in Bonham city which falls under Texas state of united states
Yes
Average house value of 75418 area is $87,700 per house.
Average income per household of 75418 area is $40,349
Land area of 75418 is 139.769 sq mi
Water area of 75418 is 2.009 sq mi
Bonham, TX
(Not Available)
(Not Available)