75504 zip code is located in Texarkana city of Texas area. It falls under bowie county of South region and West South Central division. The area code for 75504 is 903. The total population for 75504 zip codes is 0 and covers total land area of 0 sq mi. 75504 texarkana follows Central (GMT -06:00) time zone.
You can use 75504 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Texarkana, TX
This article covers all details about 75504 area including area code, google map, demographic details, census details and related zip codes for 75504.
0
$0
903
Central (GMT -06:00)
Zip Code | 75504 |
---|---|
City | Texarkana |
State | Texas TX |
Counties | BOWIE, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 364 ft |
State FIPS | 48 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 33.425 |
Longitude | -94.0478 |
City Introduction | <2004-10 |
CBSA Name | Texarkana, TX-AR |
---|---|
MSA Name | Texarkana, TX-Texarkana, AR MSA |
PMSA Name | (Not Available) |
City State Key | W25988 |
CBSA Number | 45500 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 136,027 |
CBSA Division Population | 0 |
MSA | 8360 |
PMSA |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 325 | 320 | -5 |
Retired Workers | 155 | 155 | 0 |
Disabled | 75 | 80 | +5 |
Widow(er)s and Parents | 35 | 35 | 0 |
Spouse | 10 | 5 | -5 |
Children | 50 | 45 | -5 |
65+ | 170 | 165 | -5 |
Monthly Benefits | $317,000 | $318,000 | +$1,000 |
Monthly Benefits Retired Workers | $176,000 | $178,000 | +$2,000 |
Monthly Benefits Widow(ers) | $38,000 | $37,000 | ($1,000) |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 26 |
Number of Employee | 264 |
Anual Payroll | $13,364,000 |
First Quarter Payroll | $3,503,000 |
113th Congressional Land Area | 10122.99 sq mi |
113th Congressional District | 04 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
75504 is located in Texarkana city which falls under Texas state of united states
75504 comes under Texarkana city
75504 follows Central (GMT -06:00) timezone
75504 falls under bowie, tx county of Texas state.
latitude :33.425 and longitude :-94.0478
75504 population is 0
The area code of 75504 is 903
Total of 0 houses in 75504.
Total male population of 75504 zip is 0
Total female population of 75504 zip is 0
75504 is located in Texarkana city which falls under Texas state of united states
Yes
Average house value of 75504 area is $0 per house.
Average income per household of 75504 area is $0
Land area of 75504 is 0 sq mi
Water area of 75504 is 0 sq mi
Texarkana, TX-AR
Texarkana, TX-Texarkana, AR MSA
(Not Available)