75660 zip code is located in Judson city of Texas area. It falls under gregg county of South region and West South Central division. The area code for 75660 is 903 / 430. The total population for 75660 zip codes is 0 and covers total land area of 0 sq mi. 75660 judson follows Central (GMT -06:00) time zone.
You can use 75660 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Judson, TX
This article covers all details about 75660 area including area code, google map, demographic details, census details and related zip codes for 75660.
0
$0
903 / 430
Central (GMT -06:00)
Zip Code | 75660 |
---|---|
City | Judson |
State | Texas TX |
Counties | GREGG, TX |
Region | South |
Division | West South Central |
Area Code | 903 / 430 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 339 ft |
State FIPS | 48 |
Country FIPS | 183 |
Multi Country | No |
Latitude | 32.5826 |
Longitude | -94.7535 |
City Introduction | <2004-10 |
CBSA Name | Longview, TX |
---|---|
MSA Name | Longview-Marshall, TX MSA |
PMSA Name | (Not Available) |
City State Key | W24262 |
CBSA Number | 30980 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 214,369 |
CBSA Division Population | 0 |
MSA | 4420 |
PMSA |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 150 | 145 | -5 |
Retired Workers | 105 | 100 | -5 |
Disabled | 20 | 20 | 0 |
Widow(er)s and Parents | 15 | 10 | -5 |
Spouse | 5 | 10 | +5 |
Children | 5 | 5 | 0 |
65+ | 110 | 105 | -5 |
Monthly Benefits | $174,000 | $171,000 | ($3,000) |
Monthly Benefits Retired Workers | $123,000 | $122,000 | ($1,000) |
Monthly Benefits Widow(ers) | $21,000 | $16,000 | ($5,000) |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 9 |
Number of Employee | 18 |
Anual Payroll | $251,000 |
First Quarter Payroll | $62,000 |
113th Congressional Land Area | 7858.86 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
75660 is located in Judson city which falls under Texas state of united states
75660 comes under Judson city
75660 follows Central (GMT -06:00) timezone
75660 falls under gregg, tx county of Texas state.
latitude :32.5826 and longitude :-94.7535
75660 population is 0
The area code of 75660 is 903 / 430
Total of 0 houses in 75660.
Total male population of 75660 zip is 0
Total female population of 75660 zip is 0
75660 is located in Judson city which falls under Texas state of united states
Yes
Average house value of 75660 area is $0 per house.
Average income per household of 75660 area is $0
Land area of 75660 is 0 sq mi
Water area of 75660 is 0 sq mi
Longview, TX
Longview-Marshall, TX MSA
(Not Available)