75672 zip code is located in Marshall city of Texas area. It falls under harrison county of South region and West South Central division. The area code for 75672 is 903. The total population for 75672 zip codes is 17,860 and covers total land area of 237.323 sq mi. 75672 marshall follows Central (GMT -06:00) time zone.
You can use 75672 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Marshall, TX
This article covers all details about 75672 area including area code, google map, demographic details, census details and related zip codes for 75672.
17,860
$47,037
903
Central (GMT -06:00)
Zip Code | 75672 |
---|---|
City | Marshall |
State | Texas TX |
Counties | HARRISON, TXPANOLA, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 375 ft |
State FIPS | 48 |
Country FIPS | 203 |
Multi Country | Yes |
Latitude | 32.499536 |
Longitude | -94.288574 |
City Introduction | <2004-10 |
CBSA Name | Marshall, TX |
---|---|
MSA Name | Longview-Marshall, TX MSA |
PMSA Name | (Not Available) |
City State Key | W24614 |
CBSA Number | 32220 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 65,631 |
CBSA Division Population | 0 |
MSA | 4420 |
PMSA |
Population | 17,860 |
---|---|
Households | 6,834 |
Average House Value | $123,800 |
Average Income / House | $47,037 |
Person / House | 2.48 |
Male Population | 8,381 |
Female Population | 8,716 |
Male Median Age | 39.40 years |
Female Median Age | 42.70 years |
White Population | 12,287 |
Black Population | 3,595 |
Asian Population | 219 |
American Indian Population | 186 |
Hawaiian Population | 16 |
Hispanic Population | 1,644 |
Other Population | 1,082 |
Total Number Of Tax Returns | 6,970 |
---|---|
Total Number of Single Tax Returns | 2,850 |
Total Number of Joint Tax Returns | 2,980 |
Total Number of Dependents | 4,860 |
Total Adjusted Gross Income | $380,497,000 |
Average Income per Person | $22,255 |
Average Income per Household | $54,591 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,050 | 3,135 | +85 |
Retired Workers | 1,920 | 1,970 | +50 |
Disabled | 420 | 455 | +35 |
Widow(er)s and Parents | 335 | 330 | -5 |
Spouse | 170 | 165 | -5 |
Children | 205 | 215 | +10 |
65+ | 2,200 | 2,220 | +20 |
Monthly Benefits | $3,241,000 | $3,358,000 | +$117,000 |
Monthly Benefits Retired Workers | $2,201,000 | $2,273,000 | +$72,000 |
Monthly Benefits Widow(ers) | $370,000 | $365,000 | ($5,000) |
Water Area | 0.723 sq mi |
---|---|
Land Area | 237.323 sq mi |
Number of Residentials Mailboxes | 7,202 |
Number of Business Mailboxes | 292 |
Number of Business | 239 |
Number of Employee | 2,696 |
Anual Payroll | $117,730,000 |
First Quarter Payroll | $28,408,000 |
113th Congressional Land Area | 7858.86 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 6,529 |
Multi Familiy Delivery Units | 458 |
75672 is located in Marshall city which falls under Texas state of united states
75672 comes under Marshall city
75672 follows Central (GMT -06:00) timezone
75672 falls under harrison, txpanola, tx county of Texas state.
latitude :32.499536 and longitude :-94.288574
75672 population is 17,860
The area code of 75672 is 903
Total of 6,834 houses in 75672.
Total male population of 75672 zip is 8,381
Total female population of 75672 zip is 8,716
75672 is located in Marshall city which falls under Texas state of united states
Yes
Average house value of 75672 area is $123,800 per house.
Average income per household of 75672 area is $47,037
Land area of 75672 is 237.323 sq mi
Water area of 75672 is 0.723 sq mi
Marshall, TX
Longview-Marshall, TX MSA
(Not Available)