75691 zip code is located in Tatum city of Texas area. It falls under rusk county of South region and West South Central division. The area code for 75691 is 903. The total population for 75691 zip codes is 3,400 and covers total land area of 92.999 sq mi. 75691 tatum follows Central (GMT -06:00) time zone.
You can use 75691 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Tatum, TX
This article covers all details about 75691 area including area code, google map, demographic details, census details and related zip codes for 75691.
3,400
$44,083
903
Central (GMT -06:00)
Zip Code | 75691 |
---|---|
City | Tatum |
State | Texas TX |
Counties | RUSK, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 507 ft |
State FIPS | 48 |
Country FIPS | 401 |
Multi Country | No |
Latitude | 32.317866 |
Longitude | -94.561987 |
City Introduction | <2004-10 |
CBSA Name | Longview, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25960 |
CBSA Number | 30980 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 214,369 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 3,400 |
---|---|
Households | 1,573 |
Average House Value | $82,000 |
Average Income / House | $44,083 |
Person / House | 2.68 |
Male Population | 2,103 |
Female Population | 2,116 |
Male Median Age | 36.90 years |
Female Median Age | 37.00 years |
White Population | 3,030 |
Black Population | 657 |
Asian Population | 23 |
American Indian Population | 40 |
Hawaiian Population | 9 |
Hispanic Population | 905 |
Other Population | 560 |
Total Number Of Tax Returns | 1,880 |
---|---|
Total Number of Single Tax Returns | 780 |
Total Number of Joint Tax Returns | 810 |
Total Number of Dependents | 1,760 |
Total Adjusted Gross Income | $96,965,000 |
Average Income per Person | $22,983 |
Average Income per Household | $51,577 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 765 | 815 | +50 |
Retired Workers | 400 | 435 | +35 |
Disabled | 155 | 150 | -5 |
Widow(er)s and Parents | 90 | 95 | +5 |
Spouse | 50 | 50 | 0 |
Children | 70 | 85 | +15 |
65+ | 475 | 500 | +25 |
Monthly Benefits | $763,000 | $827,000 | +$64,000 |
Monthly Benefits Retired Workers | $436,000 | $493,000 | +$57,000 |
Monthly Benefits Widow(ers) | $87,000 | $91,000 | +$4,000 |
Water Area | 7.203 sq mi |
---|---|
Land Area | 92.999 sq mi |
Number of Residentials Mailboxes | 1,269 |
Number of Business Mailboxes | 23 |
Number of Business | 70 |
Number of Employee | 1,352 |
Anual Payroll | $104,844,000 |
First Quarter Payroll | $31,156,000 |
113th Congressional Land Area | 7858.86 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 1,145 |
Multi Familiy Delivery Units | 56 |
75691 is located in Tatum city which falls under Texas state of united states
75691 comes under Tatum city
75691 follows Central (GMT -06:00) timezone
75691 falls under rusk, tx county of Texas state.
latitude :32.317866 and longitude :-94.561987
75691 population is 3,400
The area code of 75691 is 903
Total of 1,573 houses in 75691.
Total male population of 75691 zip is 2,103
Total female population of 75691 zip is 2,116
75691 is located in Tatum city which falls under Texas state of united states
Yes
Average house value of 75691 area is $82,000 per house.
Average income per household of 75691 area is $44,083
Land area of 75691 is 92.999 sq mi
Water area of 75691 is 7.203 sq mi
Longview, TX
(Not Available)
(Not Available)