75712 zip code is located in Tyler city of Texas area. It falls under smith county of South region and West South Central division. The area code for 75712 is 903. The total population for 75712 zip codes is 0 and covers total land area of 0 sq mi. 75712 tyler follows Central (GMT -06:00) time zone.
You can use 75712 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Tyler, TX
This article covers all details about 75712 area including area code, google map, demographic details, census details and related zip codes for 75712.
0
$0
903
Central (GMT -06:00)
Zip Code | 75712 |
---|---|
City | Tyler |
State | Texas TX |
Counties | SMITH, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 521 ft |
State FIPS | 48 |
Country FIPS | 423 |
Multi Country | No |
Latitude | 32.3511 |
Longitude | -95.3009 |
City Introduction | <2004-10 |
CBSA Name | Tyler, TX |
---|---|
MSA Name | Tyler, TX MSA |
PMSA Name | (Not Available) |
City State Key | W26091 |
CBSA Number | 46340 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 209,714 |
CBSA Division Population | 0 |
MSA | 8640 |
PMSA |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 485 | 520 | +35 |
Retired Workers | 190 | 220 | +30 |
Disabled | 165 | 170 | +5 |
Widow(er)s and Parents | 35 | 30 | -5 |
Spouse | 5 | 5 | 0 |
Children | 90 | 95 | +5 |
65+ | 225 | 235 | +10 |
Monthly Benefits | $448,000 | $477,000 | +$29,000 |
Monthly Benefits Retired Workers | $199,000 | $234,000 | +$35,000 |
Monthly Benefits Widow(ers) | $32,000 | $27,000 | ($5,000) |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 18 |
Number of Employee | 142 |
Anual Payroll | $4,717,000 |
First Quarter Payroll | $1,052,000 |
113th Congressional Land Area | 7858.86 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
75712 is located in Tyler city which falls under Texas state of united states
75712 comes under Tyler city
75712 follows Central (GMT -06:00) timezone
75712 falls under smith, tx county of Texas state.
latitude :32.3511 and longitude :-95.3009
75712 population is 0
The area code of 75712 is 903
Total of 0 houses in 75712.
Total male population of 75712 zip is 0
Total female population of 75712 zip is 0
75712 is located in Tyler city which falls under Texas state of united states
Yes
Average house value of 75712 area is $0 per house.
Average income per household of 75712 area is $0
Land area of 75712 is 0 sq mi
Water area of 75712 is 0 sq mi
Tyler, TX
Tyler, TX MSA
(Not Available)