76021 zip code is located in Bedford city of Texas area. It falls under tarrant county of South region and West South Central division. The area code for 76021 is 817 / 682. The total population for 76021 zip codes is 34,969 and covers total land area of 7.241 sq mi. 76021 bedford follows Central (GMT -06:00) time zone.
You can use 76021 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Bedford, TX
This article covers all details about 76021 area including area code, google map, demographic details, census details and related zip codes for 76021.
34,969
$65,517
817 / 682
Central (GMT -06:00)
Zip Code | 76021 |
---|---|
City | Bedford |
State | Texas TX |
Counties | TARRANT, TX |
Region | South |
Division | West South Central |
Area Code | 817 / 682 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 677 ft |
State FIPS | 48 |
Country FIPS | 439 |
Multi Country | No |
Latitude | 32.852506 |
Longitude | -97.134106 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Fort Worth-Arlington, TX PMSA |
City State Key | W22890 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 23104 |
CBSA Division Name | Fort Worth-Arlington, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 2,195,694 |
MSA | 1922 |
PMSA | 2800 |
Population | 34,969 |
---|---|
Households | 15,298 |
Average House Value | $182,600 |
Average Income / House | $65,517 |
Person / House | 2.19 |
Male Population | 15,926 |
Female Population | 17,747 |
Male Median Age | 39.70 years |
Female Median Age | 42.90 years |
White Population | 28,374 |
Black Population | 2,497 |
Asian Population | 1,956 |
American Indian Population | 365 |
Hawaiian Population | 152 |
Hispanic Population | 3,747 |
Other Population | 1,217 |
Total Number Of Tax Returns | 17,850 |
---|---|
Total Number of Single Tax Returns | 6,250 |
Total Number of Joint Tax Returns | 6,710 |
Total Number of Dependents | 8,740 |
Total Adjusted Gross Income | $1,126,854,000 |
Average Income per Person | $33,465 |
Average Income per Household | $63,129 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 4,900 | 5,140 | +240 |
Retired Workers | 3,460 | 3,690 | +230 |
Disabled | 470 | 480 | +10 |
Widow(er)s and Parents | 435 | 440 | +5 |
Spouse | 260 | 270 | +10 |
Children | 275 | 260 | -15 |
65+ | 3,710 | 3,950 | +240 |
Monthly Benefits | $6,134,000 | $6,521,000 | +$387,000 |
Monthly Benefits Retired Workers | $4,625,000 | $4,982,000 | +$357,000 |
Monthly Benefits Widow(ers) | $550,000 | $561,000 | +$11,000 |
Water Area | 0.01 sq mi |
---|---|
Land Area | 7.241 sq mi |
Number of Residentials Mailboxes | 15,968 |
Number of Business Mailboxes | 896 |
Number of Business | 793 |
Number of Employee | 11,434 |
Anual Payroll | $451,059,000 |
First Quarter Payroll | $110,024,000 |
113th Congressional Land Area | 262.76 sq mi |
113th Congressional District | 24 |
Single Familiy Delivery Units | 8,954 |
Multi Familiy Delivery Units | 5,992 |
76021 is located in Bedford city which falls under Texas state of united states
76021 comes under Bedford city
76021 follows Central (GMT -06:00) timezone
76021 falls under tarrant, tx county of Texas state.
latitude :32.852506 and longitude :-97.134106
76021 population is 34,969
The area code of 76021 is 817 / 682
Total of 15,298 houses in 76021.
Total male population of 76021 zip is 15,926
Total female population of 76021 zip is 17,747
76021 is located in Bedford city which falls under Texas state of united states
Yes
Average house value of 76021 area is $182,600 per house.
Average income per household of 76021 area is $65,517
Land area of 76021 is 7.241 sq mi
Water area of 76021 is 0.01 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Fort Worth-Arlington, TX PMSA