76070 zip code is located in Nemo city of Texas area. It falls under somervell county of South region and West South Central division. The area code for 76070 is 254. The total population for 76070 zip codes is 343 and covers total land area of 35.848 sq mi. 76070 nemo follows Central (GMT -06:00) time zone.
You can use 76070 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Nemo, TX
This article covers all details about 76070 area including area code, google map, demographic details, census details and related zip codes for 76070.
343
$0
254
Central (GMT -06:00)
Zip Code | 76070 |
---|---|
City | Nemo |
State | Texas TX |
Counties | SOMERVELL, TXJOHNSON, TX |
Region | South |
Division | West South Central |
Area Code | 254 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 627 ft |
State FIPS | 48 |
Country FIPS | 425 |
Multi Country | Yes |
Latitude | 32.247364 |
Longitude | -97.641111 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24860 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 23104 |
CBSA Division Name | Fort Worth-Arlington, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 2,195,694 |
MSA | |
PMSA |
Population | 343 |
---|---|
Households | 294 |
Average House Value | $211,800 |
Average Income / House | $0 |
Person / House | 2.56 |
Male Population | 386 |
Female Population | 366 |
Male Median Age | 45.00 years |
Female Median Age | 45.70 years |
White Population | 719 |
Black Population | 7 |
Asian Population | 4 |
American Indian Population | 8 |
Hawaiian Population | 0 |
Hispanic Population | 38 |
Other Population | 26 |
Total Number Of Tax Returns | 190 |
---|---|
Total Number of Single Tax Returns | 120 |
Total Number of Joint Tax Returns | 120 |
Total Number of Dependents | 110 |
Total Adjusted Gross Income | $15,289,000 |
Average Income per Person | $20,331 |
Average Income per Household | $80,468 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 85 | 100 | +15 |
Retired Workers | 60 | 70 | +10 |
Disabled | 10 | 10 | 0 |
Widow(er)s and Parents | 10 | 10 | 0 |
Spouse | 5 | 5 | 0 |
Children | 0 | 5 | +5 |
65+ | 65 | 75 | +10 |
Monthly Benefits | $101,000 | $114,000 | +$13,000 |
Monthly Benefits Retired Workers | $73,000 | $84,000 | +$11,000 |
Monthly Benefits Widow(ers) | $13,000 | $13,000 | $0 |
Water Area | 1.068 sq mi |
---|---|
Land Area | 35.848 sq mi |
Number of Residentials Mailboxes | 134 |
Number of Business Mailboxes | 2 |
Number of Business | 17 |
Number of Employee | 120 |
Anual Payroll | $4,931,000 |
First Quarter Payroll | $1,209,000 |
113th Congressional Land Area | 7620.7 sq mi |
113th Congressional District | 25 |
Single Familiy Delivery Units | 134 |
Multi Familiy Delivery Units | 0 |
76070 is located in Nemo city which falls under Texas state of united states
76070 comes under Nemo city
76070 follows Central (GMT -06:00) timezone
76070 falls under somervell, txjohnson, tx county of Texas state.
latitude :32.247364 and longitude :-97.641111
76070 population is 343
The area code of 76070 is 254
Total of 294 houses in 76070.
Total male population of 76070 zip is 386
Total female population of 76070 zip is 366
76070 is located in Nemo city which falls under Texas state of united states
Yes
Average house value of 76070 area is $211,800 per house.
Average income per household of 76070 area is $0
Land area of 76070 is 35.848 sq mi
Water area of 76070 is 1.068 sq mi
Dallas-Fort Worth-Arlington, TX
(Not Available)
(Not Available)