76249 zip code is located in Krum city of Texas area. It falls under denton county of South region and West South Central division. The area code for 76249 is 940. The total population for 76249 zip codes is 8,519 and covers total land area of 67.165 sq mi. 76249 krum follows Central (GMT -06:00) time zone.
You can use 76249 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Krum, TX
This article covers all details about 76249 area including area code, google map, demographic details, census details and related zip codes for 76249.
8,519
$79,027
940
Central (GMT -06:00)
Zip Code | 76249 |
---|---|
City | Krum |
State | Texas TX |
Counties | DENTON, TXWISE, TX |
Region | South |
Division | West South Central |
Area Code | 940 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 662 ft |
State FIPS | 48 |
Country FIPS | 121 |
Multi Country | Yes |
Latitude | 33.283588 |
Longitude | -97.293261 |
City Introduction | <2004-10 |
CBSA Name | Dallas-Fort Worth-Arlington, TX |
---|---|
MSA Name | Dallas-Fort Worth, TX CMSA |
PMSA Name | Dallas, TX PMSA |
City State Key | W24346 |
CBSA Number | 19100 |
CBSA Type | Metro |
CBSA Dvision | 19124 |
CBSA Division Name | Dallas-Plano-Irving, TX |
CBSA Population | 6,371,773 |
CBSA Division Population | 4,230,520 |
MSA | 1922 |
PMSA | 1920 |
Population | 8,519 |
---|---|
Households | 2,516 |
Average House Value | $159,100 |
Average Income / House | $79,027 |
Person / House | 2.86 |
Male Population | 3,535 |
Female Population | 3,659 |
Male Median Age | 34.30 years |
Female Median Age | 34.80 years |
White Population | 6,689 |
Black Population | 122 |
Asian Population | 74 |
American Indian Population | 95 |
Hawaiian Population | 4 |
Hispanic Population | 1,002 |
Other Population | 348 |
Total Number Of Tax Returns | 3,760 |
---|---|
Total Number of Single Tax Returns | 1,730 |
Total Number of Joint Tax Returns | 1,790 |
Total Number of Dependents | 3,040 |
Total Adjusted Gross Income | $221,743,000 |
Average Income per Person | $30,823 |
Average Income per Household | $58,974 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 970 | 995 | +25 |
Retired Workers | 615 | 630 | +15 |
Disabled | 140 | 145 | +5 |
Widow(er)s and Parents | 70 | 75 | +5 |
Spouse | 35 | 40 | +5 |
Children | 110 | 105 | -5 |
65+ | 620 | 655 | +35 |
Monthly Benefits | $1,056,000 | $1,116,000 | +$60,000 |
Monthly Benefits Retired Workers | $728,000 | $770,000 | +$42,000 |
Monthly Benefits Widow(ers) | $76,000 | $80,000 | +$4,000 |
Water Area | 1.211 sq mi |
---|---|
Land Area | 67.165 sq mi |
Number of Residentials Mailboxes | 2,979 |
Number of Business Mailboxes | 90 |
Number of Business | 86 |
Number of Employee | 677 |
Anual Payroll | $21,222,000 |
First Quarter Payroll | $4,546,000 |
113th Congressional Land Area | 907.15 sq mi |
113th Congressional District | 26 |
Single Familiy Delivery Units | 2,730 |
Multi Familiy Delivery Units | 140 |
76249 is located in Krum city which falls under Texas state of united states
76249 comes under Krum city
76249 follows Central (GMT -06:00) timezone
76249 falls under denton, txwise, tx county of Texas state.
latitude :33.283588 and longitude :-97.293261
76249 population is 8,519
The area code of 76249 is 940
Total of 2,516 houses in 76249.
Total male population of 76249 zip is 3,535
Total female population of 76249 zip is 3,659
76249 is located in Krum city which falls under Texas state of united states
Yes
Average house value of 76249 area is $159,100 per house.
Average income per household of 76249 area is $79,027
Land area of 76249 is 67.165 sq mi
Water area of 76249 is 1.211 sq mi
Dallas-Fort Worth-Arlington, TX
Dallas-Fort Worth, TX CMSA
Dallas, TX PMSA