76307 zip code is located in Wichita Falls city of Texas area. It falls under wichita county of South region and West South Central division. The area code for 76307 is 940. The total population for 76307 zip codes is 0 and covers total land area of 0 sq mi. 76307 wichita falls follows Central (GMT -06:00) time zone.
You can use 76307 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Wichita Falls, TX
This article covers all details about 76307 area including area code, google map, demographic details, census details and related zip codes for 76307.
0
$0
940
Central (GMT -06:00)
Zip Code | 76307 |
---|---|
City | Wichita Falls |
State | Texas TX |
Counties | WICHITA, TX |
Region | South |
Division | West South Central |
Area Code | 940 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 954 ft |
State FIPS | 48 |
Country FIPS | 485 |
Multi Country | No |
Latitude | 33.9136 |
Longitude | -98.4933 |
City Introduction | <2004-10 |
CBSA Name | Wichita Falls, TX |
---|---|
MSA Name | Wichita Falls, TX MSA |
PMSA Name | (Not Available) |
City State Key | W26325 |
CBSA Number | 48660 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 151,306 |
CBSA Division Population | 0 |
MSA | 9080 |
PMSA |
Population | 0 |
---|---|
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 425 | 415 | -10 |
Retired Workers | 185 | 195 | +10 |
Disabled | 150 | 135 | -15 |
Widow(er)s and Parents | 30 | 25 | -5 |
Spouse | 10 | 10 | 0 |
Children | 50 | 50 | 0 |
65+ | 205 | 215 | +10 |
Monthly Benefits | $395,000 | $406,000 | +$11,000 |
Monthly Benefits Retired Workers | $215,000 | $236,000 | +$21,000 |
Monthly Benefits Widow(ers) | $24,000 | $25,000 | +$1,000 |
Water Area | 0 sq mi |
---|---|
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 51 |
Number of Employee | 1,018 |
Anual Payroll | $53,077,000 |
First Quarter Payroll | $13,417,000 |
113th Congressional Land Area | 38349.24 sq mi |
113th Congressional District | 13 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
76307 is located in Wichita Falls city which falls under Texas state of united states
76307 comes under Wichita Falls city
76307 follows Central (GMT -06:00) timezone
76307 falls under wichita, tx county of Texas state.
latitude :33.9136 and longitude :-98.4933
76307 population is 0
The area code of 76307 is 940
Total of 0 houses in 76307.
Total male population of 76307 zip is 0
Total female population of 76307 zip is 0
76307 is located in Wichita Falls city which falls under Texas state of united states
Yes
Average house value of 76307 area is $0 per house.
Average income per household of 76307 area is $0
Land area of 76307 is 0 sq mi
Water area of 76307 is 0 sq mi
Wichita Falls, TX
Wichita Falls, TX MSA
(Not Available)