76469 zip code is located in Putnam city of Texas area. It falls under callahan county of South region and West South Central division. The area code for 76469 is 325. The total population for 76469 zip codes is 0 and covers total land area of 14.293 sq mi. 76469 putnam follows Central (GMT -06:00) time zone.
You can use 76469 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Putnam, TX
This article covers all details about 76469 area including area code, google map, demographic details, census details and related zip codes for 76469.
0
$31,429
325
Central (GMT -06:00)
Zip Code | 76469 |
---|---|
City | Putnam |
State | Texas TX |
Counties | CALLAHAN, TX |
Region | South |
Division | West South Central |
Area Code | 325 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 1725 ft |
State FIPS | 48 |
Country FIPS | 059 |
Multi Country | No |
Latitude | 32.390402 |
Longitude | -99.231734 |
City Introduction | <2004-10 |
CBSA Name | Abilene, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25274 |
CBSA Number | 10180 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 165,252 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 0 |
---|---|
Households | 41 |
Average House Value | $62,200 |
Average Income / House | $31,429 |
Person / House | 2.34 |
Male Population | 51 |
Female Population | 45 |
Male Median Age | 49.20 years |
Female Median Age | 47.90 years |
White Population | 93 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 3 |
Other Population | 3 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 25 | 30 | +5 |
Retired Workers | 20 | 20 | 0 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 0 | 5 | +5 |
Spouse | 0 | 0 | 0 |
Children | 0 | 0 | 0 |
65+ | 25 | 20 | -5 |
Monthly Benefits | $28,000 | $29,000 | +$1,000 |
Monthly Benefits Retired Workers | $22,000 | $22,000 | $0 |
Monthly Benefits Widow(ers) | $1,000 | $2,000 | +$1,000 |
Water Area | 0.179 sq mi |
---|---|
Land Area | 14.293 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 1 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 27832.17 sq mi |
113th Congressional District | 11 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
76469 is located in Putnam city which falls under Texas state of united states
76469 comes under Putnam city
76469 follows Central (GMT -06:00) timezone
76469 falls under callahan, tx county of Texas state.
latitude :32.390402 and longitude :-99.231734
76469 population is 0
The area code of 76469 is 325
Total of 41 houses in 76469.
Total male population of 76469 zip is 51
Total female population of 76469 zip is 45
76469 is located in Putnam city which falls under Texas state of united states
Yes
Average house value of 76469 area is $62,200 per house.
Average income per household of 76469 area is $31,429
Land area of 76469 is 14.293 sq mi
Water area of 76469 is 0.179 sq mi
Abilene, TX
(Not Available)
(Not Available)