76471 zip code is located in Rising Star city of Texas area. It falls under eastland county of South region and West South Central division. The area code for 76471 is 254. The total population for 76471 zip codes is 1,372 and covers total land area of 175.195 sq mi. 76471 rising star follows Central (GMT -06:00) time zone.
You can use 76471 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Rising Star, TX
This article covers all details about 76471 area including area code, google map, demographic details, census details and related zip codes for 76471.
1,372
$36,071
254
Central (GMT -06:00)
Zip Code | 76471 |
---|---|
City | Rising Star |
State | Texas TX |
Counties | EASTLAND, TXBROWN, TXCOMANCHE, TX |
Region | South |
Division | West South Central |
Area Code | 254 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1421 ft |
State FIPS | 48 |
Country FIPS | 133 |
Multi Country | Yes |
Latitude | 32.141268 |
Longitude | -98.972102 |
City Introduction | <2004-10 |
CBSA Name | (Not Available) |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25383 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 1,372 |
---|---|
Households | 799 |
Average House Value | $51,600 |
Average Income / House | $36,071 |
Person / House | 2.35 |
Male Population | 945 |
Female Population | 961 |
Male Median Age | 47.80 years |
Female Median Age | 49.00 years |
White Population | 1,793 |
Black Population | 20 |
Asian Population | 4 |
American Indian Population | 24 |
Hawaiian Population | 4 |
Hispanic Population | 198 |
Other Population | 91 |
Total Number Of Tax Returns | 610 |
---|---|
Total Number of Single Tax Returns | 290 |
Total Number of Joint Tax Returns | 290 |
Total Number of Dependents | 360 |
Total Adjusted Gross Income | $26,461,000 |
Average Income per Person | $13,883 |
Average Income per Household | $43,379 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 510 | 520 | +10 |
Retired Workers | 325 | 335 | +10 |
Disabled | 60 | 65 | +5 |
Widow(er)s and Parents | 60 | 60 | 0 |
Spouse | 35 | 35 | 0 |
Children | 30 | 25 | -5 |
65+ | 380 | 390 | +10 |
Monthly Benefits | $490,000 | $509,000 | +$19,000 |
Monthly Benefits Retired Workers | $333,000 | $349,000 | +$16,000 |
Monthly Benefits Widow(ers) | $64,000 | $63,000 | ($1,000) |
Water Area | 0.325 sq mi |
---|---|
Land Area | 175.195 sq mi |
Number of Residentials Mailboxes | 584 |
Number of Business Mailboxes | 22 |
Number of Business | 22 |
Number of Employee | 118 |
Anual Payroll | $3,034,000 |
First Quarter Payroll | $679,000 |
113th Congressional Land Area | 27832.17 sq mi |
113th Congressional District | 11 |
Single Familiy Delivery Units | 570 |
Multi Familiy Delivery Units | 0 |
76471 is located in Rising Star city which falls under Texas state of united states
76471 comes under Rising Star city
76471 follows Central (GMT -06:00) timezone
76471 falls under eastland, txbrown, txcomanche, tx county of Texas state.
latitude :32.141268 and longitude :-98.972102
76471 population is 1,372
The area code of 76471 is 254
Total of 799 houses in 76471.
Total male population of 76471 zip is 945
Total female population of 76471 zip is 961
76471 is located in Rising Star city which falls under Texas state of united states
Yes
Average house value of 76471 area is $51,600 per house.
Average income per household of 76471 area is $36,071
Land area of 76471 is 175.195 sq mi
Water area of 76471 is 0.325 sq mi
(Not Available)
(Not Available)
(Not Available)