77407 zip code is located in Richmond city of Texas area. It falls under fort bend county of South region and West South Central division. The area code for 77407 is 832. The total population for 77407 zip codes is 61,469 and covers total land area of 18.835 sq mi. 77407 richmond follows Central (GMT -06:00) time zone.
You can use 77407 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Richmond, TX
This article covers all details about 77407 area including area code, google map, demographic details, census details and related zip codes for 77407.
61,469
$89,012
832
Central (GMT -06:00)
Zip Code | 77407 |
---|---|
City | Richmond |
State | Texas TX |
Counties | FORT BEND, TX |
Region | South |
Division | West South Central |
Area Code | 832 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 104 ft |
State FIPS | 48 |
Country FIPS | 157 |
Multi Country | No |
Latitude | 29.667837 |
Longitude | -95.722106 |
City Introduction | 2008-06 |
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
---|---|
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W25368 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Population | 61,469 |
---|---|
Households | 9,074 |
Average House Value | $203,500 |
Average Income / House | $89,012 |
Person / House | 3.15 |
Male Population | 13,791 |
Female Population | 14,804 |
Male Median Age | 30.60 years |
Female Median Age | 31.50 years |
White Population | 12,199 |
Black Population | 8,562 |
Asian Population | 6,141 |
American Indian Population | 263 |
Hawaiian Population | 23 |
Hispanic Population | 7,233 |
Other Population | 2,476 |
Total Number Of Tax Returns | 17,480 |
---|---|
Total Number of Single Tax Returns | 7,340 |
Total Number of Joint Tax Returns | 7,910 |
Total Number of Dependents | 15,720 |
Total Adjusted Gross Income | $1,281,522,000 |
Average Income per Person | $44,816 |
Average Income per Household | $73,314 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,145 | 1,365 | +220 |
Retired Workers | 595 | 750 | +155 |
Disabled | 190 | 225 | +35 |
Widow(er)s and Parents | 80 | 85 | +5 |
Spouse | 65 | 80 | +15 |
Children | 215 | 225 | +10 |
65+ | 605 | 755 | +150 |
Monthly Benefits | $1,154,000 | $1,389,000 | +$235,000 |
Monthly Benefits Retired Workers | $685,000 | $869,000 | +$184,000 |
Monthly Benefits Widow(ers) | $89,000 | $89,000 | $0 |
Water Area | 0.712 sq mi |
---|---|
Land Area | 18.835 sq mi |
Number of Residentials Mailboxes | 19,514 |
Number of Business Mailboxes | 356 |
Number of Business | 391 |
Number of Employee | 3,074 |
Anual Payroll | $92,871,000 |
First Quarter Payroll | $20,520,000 |
113th Congressional Land Area | 165.64|1032.84 sq mi |
113th Congressional District | 09|22 |
Single Familiy Delivery Units | 57 |
Multi Familiy Delivery Units | 2,023 |
77407 is located in Richmond city which falls under Texas state of united states
77407 comes under Richmond city
77407 follows Central (GMT -06:00) timezone
77407 falls under fort bend, tx county of Texas state.
latitude :29.667837 and longitude :-95.722106
77407 population is 61,469
The area code of 77407 is 832
Total of 9,074 houses in 77407.
Total male population of 77407 zip is 13,791
Total female population of 77407 zip is 14,804
77407 is located in Richmond city which falls under Texas state of united states
Yes
Average house value of 77407 area is $203,500 per house.
Average income per household of 77407 area is $89,012
Land area of 77407 is 18.835 sq mi
Water area of 77407 is 0.712 sq mi
Houston-The Woodlands-Sugar Land, TX
Houston-Galveston-Brazoria, TX CMSA
Houston, TX PMSA