77458 zip code is located in Midfield city of Texas area. It falls under matagorda county of South region and West South Central division. The area code for 77458 is 361. The total population for 77458 zip codes is 0 and covers total land area of 36.269 sq mi. 77458 midfield follows Central (GMT -06:00) time zone.
You can use 77458 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Midfield, TX
This article covers all details about 77458 area including area code, google map, demographic details, census details and related zip codes for 77458.
0
$0
361
Central (GMT -06:00)
Zip Code | 77458 |
---|---|
City | Midfield |
State | Texas TX |
Counties | MATAGORDA, TX |
Region | South |
Division | West South Central |
Area Code | 361 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 56 ft |
State FIPS | 48 |
Country FIPS | 321 |
Multi Country | No |
Latitude | 28.953335 |
Longitude | -96.254819 |
City Introduction | <2004-10 |
CBSA Name | Bay City, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24717 |
CBSA Number | 13060 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 36,702 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 0 |
---|---|
Households | 153 |
Average House Value | $62,600 |
Average Income / House | $0 |
Person / House | 3.06 |
Male Population | 255 |
Female Population | 213 |
Male Median Age | 26.40 years |
Female Median Age | 31.50 years |
White Population | 355 |
Black Population | 8 |
Asian Population | 4 |
American Indian Population | 2 |
Hawaiian Population | 0 |
Hispanic Population | 242 |
Other Population | 113 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 40 | 40 | 0 |
Retired Workers | 20 | 20 | 0 |
Disabled | 5 | 0 | -5 |
Widow(er)s and Parents | 10 | 10 | 0 |
Spouse | 5 | 5 | 0 |
Children | 0 | 5 | +5 |
65+ | 35 | 30 | -5 |
Monthly Benefits | $40,000 | $41,000 | +$1,000 |
Monthly Benefits Retired Workers | $21,000 | $21,000 | $0 |
Monthly Benefits Widow(ers) | $15,000 | $15,000 | $0 |
Water Area | 0.249 sq mi |
---|---|
Land Area | 36.269 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 4 |
Number of Employee | 19 |
Anual Payroll | $287,000 |
First Quarter Payroll | $91,000 |
113th Congressional Land Area | 9128.25 sq mi |
113th Congressional District | 27 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
77458 is located in Midfield city which falls under Texas state of united states
77458 comes under Midfield city
77458 follows Central (GMT -06:00) timezone
77458 falls under matagorda, tx county of Texas state.
latitude :28.953335 and longitude :-96.254819
77458 population is 0
The area code of 77458 is 361
Total of 153 houses in 77458.
Total male population of 77458 zip is 255
Total female population of 77458 zip is 213
77458 is located in Midfield city which falls under Texas state of united states
Yes
Average house value of 77458 area is $62,600 per house.
Average income per household of 77458 area is $0
Land area of 77458 is 36.269 sq mi
Water area of 77458 is 0.249 sq mi
Bay City, TX
(Not Available)
(Not Available)