77466 zip code is located in Pattison city of Texas area. It falls under waller county of South region and West South Central division. The area code for 77466 is 281 / 832. The total population for 77466 zip codes is 0 and covers total land area of 11.561 sq mi. 77466 pattison follows Central (GMT -06:00) time zone.
You can use 77466 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Pattison, TX
This article covers all details about 77466 area including area code, google map, demographic details, census details and related zip codes for 77466.
0
$63,772
281 / 832
Central (GMT -06:00)
Zip Code | 77466 |
---|---|
City | Pattison |
State | Texas TX |
Counties | WALLER, TX |
Region | South |
Division | West South Central |
Area Code | 281 / 832 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 251 ft |
State FIPS | 48 |
Country FIPS | 473 |
Multi Country | No |
Latitude | 29.809799 |
Longitude | -96.007579 |
City Introduction | <2004-10 |
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
---|---|
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W25093 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Population | 0 |
---|---|
Households | 238 |
Average House Value | $192,900 |
Average Income / House | $63,772 |
Person / House | 2.90 |
Male Population | 346 |
Female Population | 344 |
Male Median Age | 35.40 years |
Female Median Age | 36.20 years |
White Population | 546 |
Black Population | 62 |
Asian Population | 1 |
American Indian Population | 9 |
Hawaiian Population | 2 |
Hispanic Population | 327 |
Other Population | 89 |
Total Number Of Tax Returns | NA |
---|---|
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 190 | 210 | +20 |
Retired Workers | 125 | 130 | +5 |
Disabled | 20 | 25 | +5 |
Widow(er)s and Parents | 20 | 25 | +5 |
Spouse | 15 | 10 | -5 |
Children | 10 | 20 | +10 |
65+ | 135 | 145 | +10 |
Monthly Benefits | $210,000 | $225,000 | +$15,000 |
Monthly Benefits Retired Workers | $153,000 | $154,000 | +$1,000 |
Monthly Benefits Widow(ers) | $23,000 | $27,000 | +$4,000 |
Water Area | 0.075 sq mi |
---|---|
Land Area | 11.561 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 13 |
Number of Employee | 539 |
Anual Payroll | $21,267,000 |
First Quarter Payroll | $5,166,000 |
113th Congressional Land Area | 5070.95 sq mi |
113th Congressional District | 10 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |
77466 is located in Pattison city which falls under Texas state of united states
77466 comes under Pattison city
77466 follows Central (GMT -06:00) timezone
77466 falls under waller, tx county of Texas state.
latitude :29.809799 and longitude :-96.007579
77466 population is 0
The area code of 77466 is 281 / 832
Total of 238 houses in 77466.
Total male population of 77466 zip is 346
Total female population of 77466 zip is 344
77466 is located in Pattison city which falls under Texas state of united states
Yes
Average house value of 77466 area is $192,900 per house.
Average income per household of 77466 area is $63,772
Land area of 77466 is 11.561 sq mi
Water area of 77466 is 0.075 sq mi
Houston-The Woodlands-Sugar Land, TX
Houston-Galveston-Brazoria, TX CMSA
Houston, TX PMSA