77474 zip code is located in Sealy city of Texas area. It falls under austin county of South region and West South Central division. The area code for 77474 is 979. The total population for 77474 zip codes is 14,302 and covers total land area of 208.036 sq mi. 77474 sealy follows Central (GMT -06:00) time zone.
You can use 77474 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Sealy, TX
This article covers all details about 77474 area including area code, google map, demographic details, census details and related zip codes for 77474.
14,302
$61,196
979
Central (GMT -06:00)
Zip Code | 77474 |
---|---|
City | Sealy |
State | Texas TX |
Counties | AUSTIN, TXCOLORADO, TX |
Region | South |
Division | West South Central |
Area Code | 979 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 263 ft |
State FIPS | 48 |
Country FIPS | 015 |
Multi Country | Yes |
Latitude | 29.774142 |
Longitude | -96.185433 |
City Introduction | <2004-10 |
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
---|---|
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25577 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Population | 14,302 |
---|---|
Households | 4,605 |
Average House Value | $162,700 |
Average Income / House | $61,196 |
Person / House | 2.76 |
Male Population | 6,371 |
Female Population | 6,411 |
Male Median Age | 36.40 years |
Female Median Age | 38.70 years |
White Population | 10,064 |
Black Population | 1,291 |
Asian Population | 96 |
American Indian Population | 119 |
Hawaiian Population | 11 |
Hispanic Population | 4,005 |
Other Population | 1,585 |
Total Number Of Tax Returns | 5,980 |
---|---|
Total Number of Single Tax Returns | 2,350 |
Total Number of Joint Tax Returns | 2,540 |
Total Number of Dependents | 4,900 |
Total Adjusted Gross Income | $384,457,000 |
Average Income per Person | $30,078 |
Average Income per Household | $64,290 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,950 | 2,065 | +115 |
Retired Workers | 1,245 | 1,330 | +85 |
Disabled | 225 | 245 | +20 |
Widow(er)s and Parents | 210 | 215 | +5 |
Spouse | 110 | 110 | 0 |
Children | 160 | 165 | +5 |
65+ | 1,410 | 1,480 | +70 |
Monthly Benefits | $2,069,000 | $2,208,000 | +$139,000 |
Monthly Benefits Retired Workers | $1,453,000 | $1,570,000 | +$117,000 |
Monthly Benefits Widow(ers) | $220,000 | $228,000 | +$8,000 |
Water Area | 3.873 sq mi |
---|---|
Land Area | 208.036 sq mi |
Number of Residentials Mailboxes | 5,182 |
Number of Business Mailboxes | 407 |
Number of Business | 281 |
Number of Employee | 4,317 |
Anual Payroll | $171,681,000 |
First Quarter Payroll | $41,499,000 |
113th Congressional Land Area | 5070.95 sq mi |
113th Congressional District | 10 |
Single Familiy Delivery Units | 4,078 |
Multi Familiy Delivery Units | 489 |
77474 is located in Sealy city which falls under Texas state of united states
77474 comes under Sealy city
77474 follows Central (GMT -06:00) timezone
77474 falls under austin, txcolorado, tx county of Texas state.
latitude :29.774142 and longitude :-96.185433
77474 population is 14,302
The area code of 77474 is 979
Total of 4,605 houses in 77474.
Total male population of 77474 zip is 6,371
Total female population of 77474 zip is 6,411
77474 is located in Sealy city which falls under Texas state of united states
Yes
Average house value of 77474 area is $162,700 per house.
Average income per household of 77474 area is $61,196
Land area of 77474 is 208.036 sq mi
Water area of 77474 is 3.873 sq mi
Houston-The Woodlands-Sugar Land, TX
(Not Available)
(Not Available)