78602 zip code is located in Bastrop city of Texas area. It falls under bastrop county of South region and West South Central division. The area code for 78602 is 512 / 737. The total population for 78602 zip codes is 27,599 and covers total land area of 193.595 sq mi. 78602 bastrop follows Central (GMT -06:00) time zone.
You can use 78602 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Bastrop, TX
This article covers all details about 78602 area including area code, google map, demographic details, census details and related zip codes for 78602.
27,599
$55,304
512 / 737
Central (GMT -06:00)
Zip Code | 78602 |
---|---|
City | Bastrop |
State | Texas TX |
Counties | BASTROP, TX |
Region | South |
Division | West South Central |
Area Code | 512 / 737 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 368 ft |
State FIPS | 48 |
Country FIPS | 021 |
Multi Country | No |
Latitude | 30.134636 |
Longitude | -97.319982 |
City Introduction | <2004-10 |
CBSA Name | Austin-Round Rock, TX |
---|---|
MSA Name | Austin-San Marcos, TX MSA |
PMSA Name | (Not Available) |
City State Key | W22865 |
CBSA Number | 12420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 1,716,289 |
CBSA Division Population | 0 |
MSA | 0640 |
PMSA |
Population | 27,599 |
---|---|
Households | 8,809 |
Average House Value | $156,800 |
Average Income / House | $55,304 |
Person / House | 2.62 |
Male Population | 13,344 |
Female Population | 11,816 |
Male Median Age | 38.10 years |
Female Median Age | 40.70 years |
White Population | 19,773 |
Black Population | 2,657 |
Asian Population | 290 |
American Indian Population | 462 |
Hawaiian Population | 45 |
Hispanic Population | 6,496 |
Other Population | 2,736 |
Total Number Of Tax Returns | 11,290 |
---|---|
Total Number of Single Tax Returns | 4,500 |
Total Number of Joint Tax Returns | 4,700 |
Total Number of Dependents | 7,690 |
Total Adjusted Gross Income | $622,600,000 |
Average Income per Person | $24,746 |
Average Income per Household | $55,146 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 4,090 | 4,355 | +265 |
Retired Workers | 2,550 | 2,725 | +175 |
Disabled | 700 | 750 | +50 |
Widow(er)s and Parents | 340 | 355 | +15 |
Spouse | 135 | 135 | 0 |
Children | 365 | 390 | +25 |
65+ | 2,675 | 2,825 | +150 |
Monthly Benefits | $4,200,000 | $4,513,000 | +$313,000 |
Monthly Benefits Retired Workers | $2,820,000 | $3,055,000 | +$235,000 |
Monthly Benefits Widow(ers) | $344,000 | $367,000 | +$23,000 |
Water Area | 3.731 sq mi |
---|---|
Land Area | 193.595 sq mi |
Number of Residentials Mailboxes | 10,534 |
Number of Business Mailboxes | 776 |
Number of Business | 633 |
Number of Employee | 7,884 |
Anual Payroll | $223,780,000 |
First Quarter Payroll | $53,728,000 |
113th Congressional Land Area | 5070.95|9128.25 sq mi |
113th Congressional District | 10|27 |
Single Familiy Delivery Units | 7,861 |
Multi Familiy Delivery Units | 837 |
78602 is located in Bastrop city which falls under Texas state of united states
78602 comes under Bastrop city
78602 follows Central (GMT -06:00) timezone
78602 falls under bastrop, tx county of Texas state.
latitude :30.134636 and longitude :-97.319982
78602 population is 27,599
The area code of 78602 is 512 / 737
Total of 8,809 houses in 78602.
Total male population of 78602 zip is 13,344
Total female population of 78602 zip is 11,816
78602 is located in Bastrop city which falls under Texas state of united states
Yes
Average house value of 78602 area is $156,800 per house.
Average income per household of 78602 area is $55,304
Land area of 78602 is 193.595 sq mi
Water area of 78602 is 3.731 sq mi
Austin-Round Rock, TX
Austin-San Marcos, TX MSA
(Not Available)