90250 zip code is located in Hawthorne city of California area. It falls under los angeles county of West region and Pacific division. The area code for 90250 is 310 / 424. The total population for 90250 zip codes is 100,092 and covers total land area of 6.695 sq mi. 90250 hawthorne follows Pacific (GMT -08:00) time zone.
You can use 90250 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Hawthorne, CA
This article covers all details about 90250 area including area code, google map, demographic details, census details and related zip codes for 90250.
100,092
$47,076
310 / 424
Pacific (GMT -08:00)
Zip Code | 90250 |
---|---|
City | Hawthorne |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 310 / 424 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 33.912776 |
Longitude | -118.345632 |
City Introduction | <2004-10 |
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
---|---|
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21395 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Population | 100,092 |
---|---|
Households | 31,087 |
Average House Value | $432,600 |
Average Income / House | $47,076 |
Person / House | 2.98 |
Male Population | 45,113 |
Female Population | 48,080 |
Male Median Age | 30.90 years |
Female Median Age | 32.80 years |
White Population | 36,283 |
Black Population | 25,132 |
Asian Population | 7,729 |
American Indian Population | 1,344 |
Hawaiian Population | 1,520 |
Hispanic Population | 49,305 |
Other Population | 26,027 |
Total Number Of Tax Returns | 42,350 |
---|---|
Total Number of Single Tax Returns | 10,340 |
Total Number of Joint Tax Returns | 10,660 |
Total Number of Dependents | 37,370 |
Total Adjusted Gross Income | $1,727,925,000 |
Average Income per Person | $18,541 |
Average Income per Household | $40,801 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 7,945 | 8,205 | +260 |
Retired Workers | 4,890 | 5,070 | +180 |
Disabled | 1,280 | 1,335 | +55 |
Widow(er)s and Parents | 615 | 605 | -10 |
Spouse | 420 | 440 | +20 |
Children | 740 | 755 | +15 |
65+ | 5,345 | 5,535 | +190 |
Monthly Benefits | $7,914,000 | $8,160,000 | +$246,000 |
Monthly Benefits Retired Workers | $5,337,000 | $5,534,000 | +$197,000 |
Monthly Benefits Widow(ers) | $630,000 | $618,000 | ($12,000) |
Water Area | 0.014 sq mi |
---|---|
Land Area | 6.695 sq mi |
Number of Residentials Mailboxes | 33,588 |
Number of Business Mailboxes | 1,916 |
Number of Business | 1221 |
Number of Employee | 22,229 |
Anual Payroll | $1,413,727,000 |
First Quarter Payroll | $354,818,000 |
113th Congressional Land Area | 288.58|72.03 sq mi |
113th Congressional District | 33|43 |
Single Familiy Delivery Units | 13,877 |
Multi Familiy Delivery Units | 18,204 |
90250 is located in Hawthorne city which falls under California state of united states
90250 comes under Hawthorne city
90250 follows Pacific (GMT -08:00) timezone
90250 falls under los angeles, ca county of California state.
latitude :33.912776 and longitude :-118.345632
90250 population is 100,092
The area code of 90250 is 310 / 424
Total of 31,087 houses in 90250.
Total male population of 90250 zip is 45,113
Total female population of 90250 zip is 48,080
90250 is located in Hawthorne city which falls under California state of united states
Yes
Average house value of 90250 area is $432,600 per house.
Average income per household of 90250 area is $47,076
Land area of 90250 is 6.695 sq mi
Water area of 90250 is 0.014 sq mi
Los Angeles-Long Beach-Anaheim, CA
Los Angeles-Riverside-Orange County, CA
Los Angeles-Long Beach, CA PMSA