90805 zip code is located in Long Beach city of California area. It falls under los angeles county of West region and Pacific division. The area code for 90805 is 562 / 310. The total population for 90805 zip codes is 96,340 and covers total land area of 7.369 sq mi. 90805 long beach follows Pacific (GMT -08:00) time zone.
You can use 90805 for secondary cities also but while mailing your package always use primary or accepted city name. The primary city may not be the city in which the ZIP is located but is usually the name of the main post office i.e. Long Beach, CA
This article covers all details about 90805 area including area code, google map, demographic details, census details and related zip codes for 90805.
96,340
$45,878
562 / 310
Pacific (GMT -08:00)
Zip Code | 90805 |
---|---|
City | Long Beach |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 562 / 310 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 33.862002 |
Longitude | -118.1777 |
City Introduction | <2004-10 |
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
---|---|
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21790 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Population | 96,340 |
---|---|
Households | 26,056 |
Average House Value | $324,100 |
Average Income / House | $45,878 |
Person / House | 3.56 |
Male Population | 45,229 |
Female Population | 48,295 |
Male Median Age | 27.90 years |
Female Median Age | 30.10 years |
White Population | 32,341 |
Black Population | 20,832 |
Asian Population | 11,046 |
American Indian Population | 1,543 |
Hawaiian Population | 2,864 |
Hispanic Population | 52,166 |
Other Population | 29,795 |
Total Number Of Tax Returns | 39,240 |
---|---|
Total Number of Single Tax Returns | 9,830 |
Total Number of Joint Tax Returns | 9,890 |
Total Number of Dependents | 42,490 |
Total Adjusted Gross Income | $1,336,273,000 |
Average Income per Person | $14,288 |
Average Income per Household | $34,054 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 7,600 | 8,005 | +405 |
Retired Workers | 3,995 | 4,240 | +245 |
Disabled | 1,595 | 1,690 | +95 |
Widow(er)s and Parents | 625 | 655 | +30 |
Spouse | 415 | 425 | +10 |
Children | 970 | 995 | +25 |
65+ | 4,355 | 4,620 | +265 |
Monthly Benefits | $6,895,000 | $7,280,000 | +$385,000 |
Monthly Benefits Retired Workers | $4,060,000 | $4,317,000 | +$257,000 |
Monthly Benefits Widow(ers) | $589,000 | $620,000 | +$31,000 |
Water Area | 0.166 sq mi |
---|---|
Land Area | 7.369 sq mi |
Number of Residentials Mailboxes | 27,062 |
Number of Business Mailboxes | 1,369 |
Number of Business | 758 |
Number of Employee | 11,690 |
Anual Payroll | $505,739,000 |
First Quarter Payroll | $130,373,000 |
113th Congressional Land Area | 101.46|79.36|216.21 sq mi |
113th Congressional District | 38|44|47 |
Single Familiy Delivery Units | 17,873 |
Multi Familiy Delivery Units | 7,841 |
90805 is located in Long Beach city which falls under California state of united states
90805 comes under Long Beach city
90805 follows Pacific (GMT -08:00) timezone
90805 falls under los angeles, ca county of California state.
latitude :33.862002 and longitude :-118.1777
90805 population is 96,340
The area code of 90805 is 562 / 310
Total of 26,056 houses in 90805.
Total male population of 90805 zip is 45,229
Total female population of 90805 zip is 48,295
90805 is located in Long Beach city which falls under California state of united states
Yes
Average house value of 90805 area is $324,100 per house.
Average income per household of 90805 area is $45,878
Land area of 90805 is 7.369 sq mi
Water area of 90805 is 0.166 sq mi
Los Angeles-Long Beach-Anaheim, CA
Los Angeles-Riverside-Orange County, CA
Los Angeles-Long Beach, CA PMSA